<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Releases &amp; Articles Archives - Paradigm Sample</title>
	<atom:link href="https://corporate.paradigmsample.com/category/press-releases-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://corporate.paradigmsample.com/category/press-releases-articles/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Feb 2026 19:28:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://corporate.paradigmsample.com/wp-content/uploads/2026/01/cropped-full-logo-02-scaled-1-32x32.png</url>
	<title>Press Releases &amp; Articles Archives - Paradigm Sample</title>
	<link>https://corporate.paradigmsample.com/category/press-releases-articles/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Paradigm Named a Top Sample Company in Quirk’s September/October 2025 Issue </title>
		<link>https://corporate.paradigmsample.com/paradigm-named-a-top-sample-company-in-quirks-september-october-2025-issue/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 14:35:52 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[sample]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4561</guid>

					<description><![CDATA[<p>We’re proud to share that Paradigm has been recognized in the September/October 2025 issue of Quirk’s Marketing Research Review as one of the 7 Top Tracking Search Companies. This highlights the hard work of our team and the trust our clients place in us to deliver quality insights.  At Paradigm, we specialize in online data&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-named-a-top-sample-company-in-quirks-september-october-2025-issue/">Paradigm Named a Top Sample Company in Quirk’s September/October 2025 Issue </a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Sample and Interbrand Release 2025 Role of Brand Report</title>
		<link>https://corporate.paradigmsample.com/paradigm-sample-and-interbrand-release-2025-role-of-brand-report/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 12:35:59 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[Role of Brand]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RoleofBrand]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4532</guid>

					<description><![CDATA[<p>If you don’t define your brand’s role, your customers will. When you uncover your true role of brand, you gain the ability to shape perception, drive loyalty and command choice.&#160;&#160; Interbrand and Paradigm Sample are excited to announce the release of its 2025 Role of Brand Report, offering fresh insights into how brand perception drives&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-sample-and-interbrand-release-2025-role-of-brand-report/">Paradigm Sample and Interbrand Release 2025 Role of Brand Report</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm signs the Global Data Excellence Pledge</title>
		<link>https://corporate.paradigmsample.com/gdq/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 17:59:00 +0000</pubDate>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4854</guid>

					<description><![CDATA[<p>Global Data Quality (GDQ) Pledge &#8211; a global collaboration led by organizations like MRS, ESOMAR, Insights Association, SampleCon, and more. Its core purpose is to establish a global, cross-industry standard for trustworthy, high-quality data -especially in market and social research, analytics, and insights. This pledge upholds our dedication to data quality as it requires a&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/gdq/">Paradigm signs the Global Data Excellence Pledge</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Promotes Natasha Braun to Senior Vice President</title>
		<link>https://corporate.paradigmsample.com/paradigm-promotes-natasha-braun-to-senior-vice-president/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 20:09:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4492</guid>

					<description><![CDATA[<p>Port Washington, NY – May 21, 2025 Paradigm is pleased to announce the promotion of Natasha Braun to Senior Vice President, effective immediately. In this expanded role, Natasha will lead the growth of Paradigm’s Managed Research Services business and deepen strategic client relationships to drive long-term value. &#160; “By layering managed services on top of our global online sampling capabilities&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-promotes-natasha-braun-to-senior-vice-president/">Paradigm Promotes Natasha Braun to Senior Vice President</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get Your Project Back on Track with Paradigm</title>
		<link>https://corporate.paradigmsample.com/4357-2/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 13:23:43 +0000</pubDate>
				<category><![CDATA[Press Releases & Articles]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4357</guid>

					<description><![CDATA[<p>Is your project underwater, over budget, and behind schedule? Paradigm is here to help. With expert project management, data-driven insights, and proven strategies, we’ll get your project back on track. Whether it’s streamlining processes, optimizing resources, or delivering quality results faster, we’ve got the team and experience to turn things around. Contact us&#160;and let us&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/4357-2/">Get Your Project Back on Track with Paradigm</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Sample Chosen for the Inc. 5000 List for the Second Time</title>
		<link>https://corporate.paradigmsample.com/paradigm-sample-chosen-for-the-inc-5000-list-for-the-second-time/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 15:58:57 +0000</pubDate>
				<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=2292</guid>

					<description><![CDATA[<p>August 16, 2022, Port Washington, NY – Inc. Magazine revealed that Paradigm Sample was chosen to be on its annual Inc. 5000 list for a second time in 3 years.&#160; The Inc. 5000 list is the most prestigious ranking of the nation’s fastest-growing private companies. The list represents a unique look at the most successful&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-sample-chosen-for-the-inc-5000-list-for-the-second-time/">Paradigm Sample Chosen for the Inc. 5000 List for the Second Time</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ginger DeStefano Recognized with Joyce Rachelson Silver Service Award</title>
		<link>https://corporate.paradigmsample.com/ginger-destefano-recognized-with-joyce-rachelson-silver-service-award/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 14:24:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=2273</guid>

					<description><![CDATA[<p>December 21, 2021, Port Washington, NY &#8211; On Tuesday December 14th, the Greater New York Chapter of the Insights Association awarded Ginger DeStefano the Joyce Rachelson Silver Service Award for her selfless commitment to the Chapter and industry for over 25 years. The award recognizes an individual who has supported and helped the Chapter to&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/ginger-destefano-recognized-with-joyce-rachelson-silver-service-award/">Ginger DeStefano Recognized with Joyce Rachelson Silver Service Award</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Sample Completes Asset Acquisition of Tellwut Corp.</title>
		<link>https://corporate.paradigmsample.com/paradigm-sample-acquisition-tellwut-corporation/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 15:42:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=1531</guid>

					<description><![CDATA[<p>OCTOBER 2020, PORT WASHINGTON, NY: Paradigm Sample completed a definitive acquisition of assets from Tellwut Corp. for an undisclosed amount. Tellwut is a Canadian-based online panel and survey programming company, whose online solutions compliment the Paradigm Sample suite of offerings. Paradigm plans to utilize Tellwut’s proprietary panel and programming platform, US and Canadian Consumer and&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-sample-acquisition-tellwut-corporation/">Paradigm Sample Completes Asset Acquisition of Tellwut Corp.</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Sample Partners with SampleChain</title>
		<link>https://corporate.paradigmsample.com/paradigm-sample-partners-with-samplechain/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Sun, 11 Oct 2020 21:43:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=1634</guid>

					<description><![CDATA[<p>OCTOBER 2020, PORT WASHINGTON, NY: Paradigm Sample has entered into a partnership with SampleChain, a data quality platform, to ensure data integrity by protecting against bots, fraud, and malicious actors in the Market Research ecosystem. Paradigm will integrate SampleChain’s /SEARCH and /REVIEW fraud prevention services, adding to its current security suite which includes VeraProof, Real&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-sample-partners-with-samplechain/">Paradigm Sample Partners with SampleChain</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Steve Danziger Promoted to Vice President of Paradigm Innovation Labs</title>
		<link>https://corporate.paradigmsample.com/steve-danziger-promoted-vice-president-paradigm-sample-innovation-press/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Sun, 13 Sep 2020 15:13:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=1526</guid>

					<description><![CDATA[<p>MAY&#160;2020, PORT WASHINGTON, NEW YORK: Paradigm Sample, an innovator in market research for global B2B and consumer audiences, announced today the promotion of one of its key leaders. This promotion comes at a time for the MR industry to rise up in the face of adversity. We are proud to announce the appointment of Steve&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/steve-danziger-promoted-vice-president-paradigm-sample-innovation-press/">Steve Danziger Promoted to Vice President of Paradigm Innovation Labs</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
