<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press release Archives - Paradigm Sample</title>
	<atom:link href="https://corporate.paradigmsample.com/tag/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://corporate.paradigmsample.com/tag/press-release/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Feb 2026 17:35:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://corporate.paradigmsample.com/wp-content/uploads/2026/01/cropped-full-logo-02-scaled-1-32x32.png</url>
	<title>Press release Archives - Paradigm Sample</title>
	<link>https://corporate.paradigmsample.com/tag/press-release/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Our Human-In-The-Loop Approach to Data Quality</title>
		<link>https://corporate.paradigmsample.com/data-quality-white-paper/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 16:48:21 +0000</pubDate>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4996</guid>

					<description><![CDATA[<p>Data quality has become one of the biggest and most underestimated risks in research today. At Paradigm, we champion data quality excellence through human oversight, transparency, and collaboration across the integrated insights ecosystem. Our team frequently takes surveys to gauge the respondent experience to ensure we balance the risk of fraud the overall respondent experience.&#160;&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/data-quality-white-paper/">Our Human-In-The-Loop Approach to Data Quality</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Named a Top Sample Company in Quirk’s September/October 2025 Issue </title>
		<link>https://corporate.paradigmsample.com/paradigm-named-a-top-sample-company-in-quirks-september-october-2025-issue/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 14:35:52 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[sample]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4561</guid>

					<description><![CDATA[<p>We’re proud to share that Paradigm has been recognized in the September/October 2025 issue of Quirk’s Marketing Research Review as one of the 7 Top Tracking Search Companies. This highlights the hard work of our team and the trust our clients place in us to deliver quality insights.  At Paradigm, we specialize in online data&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-named-a-top-sample-company-in-quirks-september-october-2025-issue/">Paradigm Named a Top Sample Company in Quirk’s September/October 2025 Issue </a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm signs the Global Data Excellence Pledge</title>
		<link>https://corporate.paradigmsample.com/gdq/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 17:59:00 +0000</pubDate>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4854</guid>

					<description><![CDATA[<p>Global Data Quality (GDQ) Pledge &#8211; a global collaboration led by organizations like MRS, ESOMAR, Insights Association, SampleCon, and more. Its core purpose is to establish a global, cross-industry standard for trustworthy, high-quality data -especially in market and social research, analytics, and insights. This pledge upholds our dedication to data quality as it requires a&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/gdq/">Paradigm signs the Global Data Excellence Pledge</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Promotes Natasha Braun to Senior Vice President</title>
		<link>https://corporate.paradigmsample.com/paradigm-promotes-natasha-braun-to-senior-vice-president/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 20:09:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases & Articles]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4492</guid>

					<description><![CDATA[<p>Port Washington, NY – May 21, 2025 Paradigm is pleased to announce the promotion of Natasha Braun to Senior Vice President, effective immediately. In this expanded role, Natasha will lead the growth of Paradigm’s Managed Research Services business and deepen strategic client relationships to drive long-term value. &#160; “By layering managed services on top of our global online sampling capabilities&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-promotes-natasha-braun-to-senior-vice-president/">Paradigm Promotes Natasha Braun to Senior Vice President</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Strategic Partnership Enhances Brand Insights and Data Collection Capabilities</title>
		<link>https://corporate.paradigmsample.com/4443-2/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Wed, 28 May 2025 16:24:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4443</guid>

					<description><![CDATA[<p>Port Washington, NY – May 28, 2025 – Paradigm Sample, a leader in data collection and managed services solutions, today announced a strategic partnership with Interbrand, the global brand consultancy renowned for its Best Global Brands ranking. This collaboration aims to integrate Paradigm Sample's advanced data collection capabilities with Interbrand's brand valuation expertise, to offer&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/4443-2/">New Strategic Partnership Enhances Brand Insights and Data Collection Capabilities</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Trust Is Tested, Integrity Matters Most!</title>
		<link>https://corporate.paradigmsample.com/when-trust-is-tested-integrity-matters-most-2/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Thu, 01 May 2025 16:16:46 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4425</guid>

					<description><![CDATA[<p>In a week that shook the market research world, serious allegations of fraudulent survey practices have emerged, implicating a few firms in our industry. While these charges remain alleged, the industry has responded swiftly, leading the Insights Association to suspend a few of these companies. For those of us committed to integrity, this is a&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/when-trust-is-tested-integrity-matters-most-2/">When Trust Is Tested, Integrity Matters Most!</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Sample: Elevating Data Quality &#038; Expanding Reach</title>
		<link>https://corporate.paradigmsample.com/paradigm-sample-elevating-data-quality-expanding-reach/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 13:05:23 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4392</guid>

					<description><![CDATA[<p>At Paradigm Sample, we’re committed to delivering top-tier data solutions by continuously evolving our technology and strategies. Over the past year, we've made game-changing advancements to expand consumer reach, enhance security, automate processes, and improve targeting, ensuring that our clients receive accurate, high-quality insights—faster than ever.  &#160; Expanded Consumer Reach &#38; Engagement  We ramped up&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-sample-elevating-data-quality-expanding-reach/">Paradigm Sample: Elevating Data Quality &#038; Expanding Reach</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IIEX 2023: My Day One Experience </title>
		<link>https://corporate.paradigmsample.com/4125-2/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Tue, 23 May 2023 18:45:38 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4125</guid>

					<description><![CDATA[<p>By Adam Jolley On the first day of IIEX 2023, Melissa Harrington from Liquid Death delivered a thought-provoking presentation titled &#8220;Death to Consumer Insights.&#8221; It emphasized the importance of understanding human behaviors and attitudes, rather than solely focusing on purchasing habits, in order to reframe consumer insights as human insights. Liquid Death&#8217;s impressive growth and&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/4125-2/">IIEX 2023: My Day One Experience </a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paradigm Sample Announces Two Critical Promotions to Executive Leadership</title>
		<link>https://corporate.paradigmsample.com/paradigm-sample-announces-two-critical-promotions-to-executive-leadership/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 17:25:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://corporate.paradigmsample.com/?p=4049</guid>

					<description><![CDATA[<p>Port Washington, NY – New York-based online sample supplier and data collection provider, Paradigm Sample, announces two critical promotions. Adam Jolley has been promoted to President of Paradigm Sample and Steve Danziger has been promoted to Senior Vice President of Paradigm Innovation Labs. Jolley, who joined the company in January of 2021 as the EVP&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/paradigm-sample-announces-two-critical-promotions-to-executive-leadership/">Paradigm Sample Announces Two Critical Promotions to Executive Leadership</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome back everybody. Happy 2023!</title>
		<link>https://corporate.paradigmsample.com/welcome-back-everybody-happy-2023/</link>
		
		<dc:creator><![CDATA[ParadigmCorporate]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 02:10:54 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://reverent-satoshi.162-255-84-121.plesk.page/?p=3705</guid>

					<description><![CDATA[<p>For me and I&#8217;m sure at least some others, the first major workday (Thank you to those that worked on the weekend and the last couple of days) of the new year is always symbolic.&#160; It&#8217;s not just another long weekend.&#160; It&#8217;s a new beginning, a fresh start, a time for goal setting, exciting plans&#8230;</p>
<p>The post <a href="https://corporate.paradigmsample.com/welcome-back-everybody-happy-2023/">Welcome back everybody. Happy 2023!</a> appeared first on <a href="https://corporate.paradigmsample.com">Paradigm Sample</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
